Palmeiras SP U20 - Clube Atlético Penapolense U20 13.07.2022
Last match Clube Atlético Penapolense U20 - Palmeiras SP U20 on 03/08/2022
-
13/07/22
14:00
|
Tour 12
-
- 2 : 0
- Finis
| # | Groupe 1 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 21:7 | 14 | 21 | |
| 2 | 10 | 7 | 0 | 3 | 14:8 | 6 | 21 | |
| 3 | 10 | 6 | 0 | 4 | 28:10 | 18 | 18 | |
| 4 | 10 | 5 | 0 | 5 | 13:16 | -3 | 15 | |
| 5 | 10 | 4 | 0 | 6 | 10:15 | -5 | 12 | |
| 6 | 10 | 1 | 0 | 9 | 6:36 | -30 | 3 |
- Next group phase
| # | Groupe 2 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 20:7 | 13 | 24 | |
| 2 | 10 | 5 | 3 | 2 | 16:10 | 6 | 18 | |
| 3 | 10 | 5 | 2 | 3 | 18:8 | 10 | 17 | |
| 4 | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 | |
| 5 | 10 | 1 | 3 | 6 | 5:19 | -14 | 6 | |
| 6 | 10 | 1 | 1 | 8 | 5:20 | -15 | 4 |
- Next group phase
| # | Groupe 3 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 30:8 | 22 | 26 | |
| 2 | 10 | 6 | 2 | 2 | 33:12 | 21 | 20 | |
| 3 | 10 | 5 | 2 | 3 | 17:19 | -2 | 17 | |
| 4 | 10 | 2 | 4 | 4 | 14:23 | -9 | 10 | |
| 5 | 10 | 2 | 3 | 5 | 11:15 | -4 | 9 | |
| 6 | 10 | 0 | 1 | 9 | 5:33 | -28 | 1 |
- Next group phase
| # | Groupe 4 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 3 | 0 | 19:3 | 16 | 24 | |
| 2 | 10 | 5 | 4 | 1 | 17:10 | 7 | 19 | |
| 3 | 10 | 4 | 3 | 3 | 17:11 | 6 | 15 | |
| 4 | 10 | 2 | 3 | 5 | 14:17 | -3 | 9 | |
| 5 | 10 | 2 | 2 | 6 | 11:21 | -10 | 8 | |
| 6 | 10 | 2 | 1 | 7 | 11:27 | -16 | 7 |
- Next group phase
| # | Groupe 5 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 22:5 | 17 | 23 | |
| 2 | 10 | 6 | 4 | 0 | 26:6 | 20 | 22 | |
| 3 | 10 | 6 | 0 | 4 | 23:11 | 12 | 18 | |
| 4 | 10 | 3 | 2 | 5 | 15:13 | 2 | 11 | |
| 5 | 10 | 3 | 0 | 7 | 18:32 | -14 | 9 | |
| 6 | 10 | 0 | 2 | 8 | 6:43 | -37 | 2 |
- Next group phase
| # | Groupe 6 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 18:5 | 13 | 21 | |
| 2 | 10 | 6 | 2 | 2 | 16:9 | 7 | 20 | |
| 3 | 10 | 4 | 4 | 2 | 11:8 | 3 | 16 | |
| 4 | 10 | 4 | 2 | 4 | 14:6 | 8 | 14 | |
| 5 | 10 | 3 | 0 | 7 | 7:25 | -18 | 9 | |
| 6 | 10 | 1 | 2 | 7 | 8:21 | -13 | 5 |
- Next group phase
| # | Groupe 7 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 1 | 20:9 | 11 | 23 | |
| 2 | 10 | 7 | 1 | 2 | 34:10 | 24 | 22 | |
| 3 | 10 | 3 | 3 | 4 | 12:19 | -7 | 12 | |
| 4 | 10 | 2 | 3 | 5 | 12:18 | -6 | 9 | |
| 5 | 10 | 2 | 3 | 5 | 9:22 | -13 | 9 | |
| 6 | 10 | 2 | 2 | 6 | 15:24 | -9 | 8 |
- Next group phase
| # | Groupe 8 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 4 | 1 | 15:9 | 6 | 19 | |
| 2 | 10 | 5 | 3 | 2 | 15:6 | 9 | 18 | |
| 3 | 10 | 4 | 4 | 2 | 20:12 | 8 | 16 | |
| 4 | 10 | 3 | 4 | 3 | 12:9 | 3 | 13 | |
| 5 | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 | |
| 6 | 10 | 0 | 1 | 9 | 6:29 | -23 | 1 |
- Next group phase
| # | Groupe 9 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 20:3 | 17 | 25 | |
| 2 | 10 | 5 | 1 | 4 | 15:12 | 3 | 16 | |
| 3 | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 | |
| 4 | 10 | 3 | 3 | 4 | 11:15 | -4 | 12 | |
| 5 | 10 | 3 | 3 | 4 | 8:15 | -7 | 12 | |
| 6 | 10 | 2 | 1 | 7 | 12:20 | -8 | 7 |
- Next group phase
| # | Groupe 10 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 31:3 | 28 | 28 | |
| 2 | 10 | 6 | 2 | 2 | 17:4 | 13 | 20 | |
| 3 | 10 | 5 | 1 | 4 | 17:18 | -1 | 16 | |
| 4 | 10 | 4 | 2 | 4 | 16:13 | 3 | 14 | |
| 5 | 10 | 1 | 2 | 7 | 5:23 | -18 | 5 | |
| 6 | 10 | 1 | 0 | 9 | 7:32 | -25 | 3 |
- Next group phase
| # | Groupe 11 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 4 | 0 | 31:16 | 15 | 22 | |
| 2 | 10 | 5 | 4 | 1 | 19:11 | 8 | 19 | |
| 3 | 10 | 4 | 3 | 3 | 18:17 | 1 | 15 | |
| 4 | 10 | 2 | 3 | 5 | 14:19 | -5 | 9 | |
| 5 | 10 | 2 | 3 | 5 | 12:23 | -11 | 9 | |
| 6 | 10 | 1 | 3 | 6 | 8:16 | -8 | 6 |
- Next group phase
| # | Groupe 12 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 43:6 | 37 | 27 | |
| 2 | 10 | 5 | 2 | 3 | 14:7 | 7 | 17 | |
| 3 | 10 | 4 | 2 | 4 | 10:13 | -3 | 14 | |
| 4 | 10 | 3 | 2 | 5 | 11:22 | -11 | 11 | |
| 5 | 10 | 3 | 1 | 6 | 10:22 | -12 | 10 | |
| 6 | 10 | 2 | 1 | 7 | 9:27 | -18 | 7 |
- Next group phase
| # | Groupe 13 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 9:5 | 4 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 | |
| 3 | 6 | 1 | 3 | 2 | 4:5 | -1 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 |
- Playoffs
| # | Groupe 14 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 25:3 | 22 | 18 | |
| 2 | 6 | 2 | 1 | 3 | 9:9 | 0 | 7 | |
| 3 | 6 | 2 | 0 | 4 | 6:15 | -9 | 6 | |
| 4 | 6 | 1 | 1 | 4 | 3:16 | -13 | 4 |
- Playoffs
| # | Groupe 15 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 13:7 | 6 | 12 | |
| 2 | 6 | 4 | 0 | 2 | 10:7 | 3 | 12 | |
| 3 | 6 | 3 | 0 | 3 | 9:10 | -1 | 9 | |
| 4 | 6 | 1 | 0 | 5 | 10:18 | -8 | 3 |
- Playoffs
| # | Groupe 16 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:4 | 8 | 13 | |
| 2 | 6 | 4 | 1 | 1 | 11:9 | 2 | 13 | |
| 3 | 6 | 2 | 2 | 2 | 9:7 | 2 | 8 | |
| 4 | 6 | 0 | 0 | 6 | 1:13 | -12 | 0 |
- Playoffs
| # | Groupe 17 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12:6 | 6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 | |
| 3 | 6 | 3 | 0 | 3 | 12:6 | 6 | 9 | |
| 4 | 6 | 0 | 1 | 5 | 2:18 | -16 | 1 |
- Playoffs
| # | Groupe 18 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 6:3 | 3 | 12 | |
| 2 | 6 | 2 | 3 | 1 | 5:4 | 1 | 9 | |
| 3 | 6 | 2 | 2 | 2 | 7:5 | 2 | 8 | |
| 4 | 6 | 0 | 2 | 4 | 3:9 | -6 | 2 |
- Playoffs
| # | Groupe 19 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 11:6 | 5 | 11 | |
| 2 | 6 | 3 | 2 | 1 | 7:4 | 3 | 11 | |
| 3 | 6 | 3 | 0 | 3 | 13:9 | 4 | 9 | |
| 4 | 6 | 0 | 2 | 4 | 4:16 | -12 | 2 |
- Playoffs
| # | Groupe 20 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 16:10 | 6 | 10 | |
| 2 | 6 | 3 | 1 | 2 | 9:10 | -1 | 10 | |
| 3 | 6 | 3 | 0 | 3 | 12:10 | 2 | 9 | |
| 4 | 6 | 2 | 0 | 4 | 8:15 | -7 | 6 |
- Playoffs
| # | Groupe 21 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 9:4 | 5 | 10 | |
| 3 | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 | |
| 4 | 6 | 0 | 0 | 6 | 3:20 | -17 | 0 |
- Playoffs
| # | Groupe 22 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 10:4 | 6 | 15 | |
| 2 | 6 | 3 | 1 | 2 | 11:7 | 4 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 10:12 | -2 | 8 | |
| 4 | 6 | 0 | 1 | 5 | 4:12 | -8 | 1 |
- Playoffs
| # | Groupe 23 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10:3 | 7 | 14 | |
| 2 | 6 | 2 | 3 | 1 | 10:4 | 6 | 9 | |
| 3 | 6 | 2 | 1 | 3 | 6:14 | -8 | 7 | |
| 4 | 6 | 0 | 2 | 4 | 3:8 | -5 | 2 |
- Playoffs
| # | Groupe 24 | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 9:3 | 6 | 10 | |
| 2 | 6 | 2 | 4 | 0 | 11:7 | 4 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 7:10 | -3 | 8 | |
| 4 | 6 | 0 | 3 | 3 | 7:14 | -7 | 3 |
- Playoffs