Timor Oriental - Philippines U23 31.10.2021
Last match Philippines U23 - Timor Oriental on 06/05/2022
- 31/10/21 05:00
-
- 1 : 0
- Finis
| # | Groupe A | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9:1 | 8 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6:1 | 5 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:13 | -13 | 0 |
| # | Groupe B | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9:3 | 6 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4:3 | 1 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 |
| # | Groupe C | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Groupe D | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
| 2 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
| # | Groupe E | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2:2 | 0 | 4 | |
| 4 | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 |
| # | Groupe F | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | |
| 2 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
| # | Groupe G | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
| 2 | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
| # | Groupe H | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 14:1 | 13 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 4:7 | -3 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 3:8 | -5 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 0:5 | -5 | 0 |
| # | Groupe I | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| # | Groupe J | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 2:0 | 2 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
| # | Groupe K | MJ | G | D | P | O | DB | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 | |
| 3 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0 |
- Qualified